
FLOOR MODEL TUMBLER

MACHINE CONSTRUCTION:
Heavy 14 gauge welded
steel construction. Two coats of industrial quality paint.
PACKING:
Machine secured on wood pallet,
wrapped in clear plastic.
===== SPECIFICATIONS =====
| 1 - MOTOR: | 1/2 HP, 120 volts, 11 amp, 3450 rpm, switch controlled. |
| 2 - RECLAIMER: | High performance 300 CFM cyclone type reclaimer separates good media from dust and by-products. |
| 3 - DUST COLLECTOR: | Cotton sateen dust bag collects dust from reclaimer. Zipper in bottom for emptying dust and debris. |
| 4 - FILL DOOR: | To add media to machine and remove debris from debris screen basket inside reclaimer, adjustable air intake on door. |
| 5 - MEDIA VALVE: | Universal feed allowing all types of abrasives to be used. 2" drain plug outlet for easy clean-out. |
| 6 - MEDIA HOSE: | 1/2" media line hose from reclaimer media valve to bottom fitting on blast gun. |
| 7 - SUMP HOSE: | 4" flexible duct hose, from machine sump outlet to reclaimer inlet. |
| 8 - DOOR OPENING: | Large 13" wide x 15" tall opening. For easy removable and replacing tumble basket. |
| 9 - SWITCH: | When door is closed and switch contact striker makes contact, the timer becomes operational. Blast gun and tumbler rotation will start. |
| 10 - TIMER: | Set timer switch to desired minutes for blast action and tumbler rotation. 0-30 minutes. |
| 11 - GAUGE | Shows desired gun air pressure. |
| 12 - TUMBLE BASKET: | Large 10" x 10" basket. May be removed for easy loading and unloading. 15 pounds capacity. |
| 13 - AIR FLOW REGULATOR: | Allows adjustable air pressure to gun for proper media flow to provide finish desired. |
| 14 - BLAST GUN MOUNT: | Blast gun is mounted and directed into basket to a desired position. |
| 15 - SWITCH CONTACT STRIKER: | Makes contact with switch (#9) to start blast action. |
| 16 - DOOR LATCH: | Heavy duty positive cam type, adjustable for complete door seal. |
| 17 - GASKET: | Large 1" wide x 1/2" thick gasket to provide a leak proof seal with cabinet knife edge. |
| 18 - SUMP OUTLET: | Flexible duct hose connection. |
|
SUCTION GUN AIR REQUIREMENTS (CFM*) |
GUN # |
40 PSI |
60 PSI |
80 PSI |
|
1/4" NOZZLE -- 1/8" AIR JET |
# 4 |
12* | 17* | 21* |
|
5/16" NOZZLE - 5/32" AIR JET |
# 5 | 19* | 27* | 34* |
|
3/8" NOZZLE - 3/16" AIR JET |
# 6 | 27* | 37* | 47* |
![]()
LBT - 3 OPTIONS (BLOW - OFF & DIGITAL TIMER)
|
|
BLOW OFF
|
|
|
DIGITAL TIMER |